Bulan | 7% setahun | Keuntungan |
| | |
1 | 7,000.00 | (93,000.00) |
2 | 14,000.00 | (86,000.00) |
3 | 21,000.00 | (79,000.00) |
4 | 28,000.00 | (72,000.00) |
5 | 35,000.00 | (65,000.00) |
6 | 42,000.00 | (58,000.00) |
7 | 49,000.00 | (51,000.00) |
8 | 56,000.00 | (44,000.00) |
9 | 63,000.00 | (37,000.00) |
10 | 70,000.00 | (30,000.00) |
11 | 77,000.00 | (23,000.00) |
12 | 84,000.00 | (16,000.00) |
13 | 91,000.00 | (9,000.00) |
14 | 98,000.00 | (2,000.00) |
15 | 105,000.00 | 5,000.00 |
16 | 112,000.00 | 12,000.00 |
17 | 119,000.00 | 19,000.00 |
18 | 126,000.00 | 26,000.00 |
19 | 133,000.00 | 33,000.00 |
20 | 140,000.00 | 40,000.00 |
21 | 147,000.00 | 47,000.00 |
22 | 154,000.00 | 54,000.00 |
23 | 161,000.00 | 61,000.00 |
24 | 168,000.00 | 68,000.00 |
25 | 175,000.00 | 75,000.00 |
26 | 182,000.00 | 82,000.00 |
27 | 189,000.00 | 89,000.00 |
28 | 196,000.00 | 96,000.00 |
29 | 203,000.00 | 103,000.00 |
30 | 210,000.00 | 110,000.00 |
31 | 217,000.00 | 117,000.00 |
32 | 224,000.00 | 124,000.00 |
33 | 231,000.00 | 131,000.00 |
34 | 238,000.00 | 138,000.00 |
35 | 245,000.00 | 145,000.00 |
36 | 252,000.00 | 152,000.00 |
37 | 259,000.00 | 159,000.00 |
38 | 266,000.00 | 166,000.00 |
39 | 273,000.00 | 173,000.00 |
40 | 280,000.00 | 180,000.00 |
41 | 287,000.00 | 187,000.00 |
42 | 294,000.00 | 194,000.00 |
43 | 301,000.00 | 201,000.00 |
44 | 308,000.00 | 208,000.00 |
45 | 315,000.00 | 215,000.00 |
46 | 322,000.00 | 222,000.00 |
47 | 329,000.00 | 229,000.00 |
48 | 336,000.00 | 236,000.00 |
Bulan | 7% setahun | Keuntungan |
| | |
1 | 1,750.00 | (23,250.00) |
2 | 3,500.00 | (21,500.00) |
3 | 5,250.00 | (19,750.00) |
4 | 7,000.00 | (18,000.00) |
5 | 8,750.00 | (16,250.00) |
6 | 10,500.00 | (14,500.00) |
7 | 12,250.00 | (12,750.00) |
8 | 14,000.00 | (11,000.00) |
9 | 15,750.00 | (9,250.00) |
10 | 17,500.00 | (7,500.00) |
11 | 19,250.00 | (5,750.00) |
12 | 21,000.00 | (4,000.00) |
13 | 22,750.00 | (2,250.00) |
14 | 24,500.00 | (500.00) |
15 | 26,250.00 | 1,250.00 |
16 | 28,000.00 | 3,000.00 |
17 | 29,750.00 | 4,750.00 |
18 | 31,500.00 | 6,500.00 |
19 | 33,250.00 | 8,250.00 |
20 | 35,000.00 | 10,000.00 |
21 | 36,750.00 | 11,750.00 |
22 | 38,500.00 | 13,500.00 |
23 | 40,250.00 | 15,250.00 |
24 | 42,000.00 | 17,000.00 |
25 | 43,750.00 | 18,750.00 |
26 | 45,500.00 | 20,500.00 |
27 | 47,250.00 | 22,250.00 |
28 | 49,000.00 | 24,000.00 |
29 | 50,750.00 | 25,750.00 |
30 | 52,500.00 | 27,500.00 |
31 | 54,250.00 | 29,250.00 |
32 | 56,000.00 | 31,000.00 |
33 | 57,750.00 | 32,750.00 |
34 | 59,500.00 | 34,500.00 |
35 | 61,250.00 | 36,250.00 |
36 | 63,000.00 | 38,000.00 |
37 | 64,750.00 | 39,750.00 |
38 | 66,500.00 | 41,500.00 |
39 | 68,250.00 | 43,250.00 |
40 | 70,000.00 | 45,000.00 |
41 | 71,750.00 | 46,750.00 |
42 | 73,500.00 | 48,500.00 |
43 | 75,250.00 | 50,250.00 |
44 | 77,000.00 | 52,000.00 |
45 | 78,750.00 | 53,750.00 |
46 | 80,500.00 | 55,500.00 |
47 | 82,250.00 | 57,250.00 |
48 | 84,000.00 | 59,000.00 |
No comments:
Post a Comment