The full list is below:
Sector | Revenue 2010 (in millions) | Growth 2000-2010 | Forecast Growth 2010-2016 |
Voice Over Internet Protocol Providers (VoIP) | $12,498 | 194% | 17.4% |
Wind Power | $3,388 | 16.9% | 11.2% |
E-Commerce & Online Auctions | $95,005 | 12.2% | 9.4% |
Environmental Consulting | $18,153 | 7.7% | 9.4% |
Biotechnology | $86,971 | 11% | 9.6% |
Video Games | $38,622 | 6.2% | 8.3% |
Solar Power | $69 | 2.7% | 7.9% |
Third-Party Administrators & Insurance Claims Adjusters | $57,530 | 6.9% | 7.7% |
Correctional Facilities | $34,373 | 9.1% | 7.5% |
Internet Publishing & Broadcasting | $32,573 | 25.2% | 6.8% |
Yang menarik E-Commerce & Online Auction , patutlah la boleh tahan jugak banyaknya web yang macam ni..
Rupa-rupanya ramai antara kita nak jual barang & dok cari platform yang boleh dijual beli..
Boleh tahan juga yang beli barang dari online ni..
Kajian US, mengenai bottom ten business
The full list is below:
Sector | Revenue 2010 (in millions) | Decline 2000-2010 | Forecast Decline 2010-2016 | Establish- ments 2010 | Decline 2000-2010 | Forecast Decline 2010-2016 |
Wired Telecommunications Carriers | $154,096 | -54.9% | -37.1% | 23,474 | -10.5% | -15.9% |
Mills | $54,645 | -50.2% | -10.0% | 9,553 | -23.6% | -12.8% |
Newspaper Publishing | $40,726 | -35.9% | -18.8% | 6,128 | -28.6% | -17.6% |
Apparel Manufacturing | $12,800 | -77.1% | -8.5% | 2,265 | -60.5% | -11.3% |
DVD, Game & Video Rental | $7,839 | -35.7% | -19.3% | 17,369 | -34.8% | -11.2% |
Manufactured Home Dealers | $4,538 | -73.7% | -62.0% | 3,968 | -56.7% | -58.7% |
Video Postproduction Services | $4,276 | -24.9% | -10.7% | 1,789 | -43.2% | -37.8% |
Record Stores | $1,804 | -76.3% | -39.7% | 2,916 | -77.4% | -11.6% |
Photofinishing | $1,603 | -69.1% | -39.1% | 7,083 | -59.3% | -33.3% |
Formal Wear & Costume Rental | $736 | -35.0% | -14.6% | 2,310 | -28.5% | -17.0% |
Ini adalah bisnes-bisnes secara conventional.
Nampak gayanya mereka-mereka ni kena tukar cepat teknik jualan secepat mungkin..